Chennai Travel Guide

 

JET AIRWAYS

Contact Address

GSA: Jet Air (P) Ltd.
Thappar House 43/44, Montieth Road, Road, Chennai – 8
Ph: 39872222, Fax: 28588493
Email: maaresv@jetairways.com

 

 Domestic Flight Schedule
 JET AIRWAYS contact numbet at chennai airport : 22561818 / 1544 
Departure from Chennai Airport airport INDIAN INR US$ Arrival at chennai Airport
Destination City Flight # frequency Departure Time Economy Business Economy Business Flight # Frequency Arrival
Ahamadabad 9W325 Except Tuesday 14.30 Rs 12,655 Rs 20,020 $ 296.28 $ 450.28 9W322 Daily 10.45
Bangalore 9W802 Daily 06.20 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W3509 Daily 07.45
Bangalore 9W3510 Daily 08.15 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W803 Daily 10.35
Bangalore 9W445 Daily 10.05 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 ___ __ __
Bangalore 9W3525 Daily 11.30 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W497 1,2 13.45
Bangalore ___ __ __ Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W446 Daily 16.35
Bangalore 9W498 X7 14.35 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W3531 1 18.30
Bangalore 9W485 Daily 17.15 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W486 Daily 20.40
Bangalore 9W465 Daily 21.20 Rs 4,975 Rs 7,035 $ 106.28 $ 156.28 9W466 Daily 23.30
Cochin "> 9W3529 Daily 06.30 Rs 7,155 Rs 10,695 $ 158.28 $ 236.28 9W3530 Daily 13.35
Coimbatore 9W322 Daily 11.25 Rs 5,620 Rs 8,315 $ 124.52 $ 187.52 9W325 Daily 13.50
Coimbatore 9W3533 Daily 19.25 Rs 5,620 Rs 8,315 $ 124.52 $ 187.52 9W3534 Daily 22.25
Delhi 9W822 Daily 06.45 Rs 5,015 Rs 22,875 $ 332.28 $ 506.28 9W821 Daily 09.20
Dehi 9W831 Daily 13.40 Rs 15,015 Rs 22,875 $ 332.28 $ 506.28 9W829 Daily 13.00
Delhi 9W830 Daily 17.35 Rs 15,015 Rs 22.875 $ 332.28 $ 506.28 9W832 Daily 19.35
Delhi 9W824 Daily 20.35 Rs 15,015 Rs 22,875 $ 332.28 $ 506.28 9W726 Daily 21.30
Hyderabad 9W493 Daily 10.30 Rs 6,740 Rs 10,050 $ 151.28 $ 225.28 9W494 Daily 09.00
Hyderabad 9W3501 Daily 15.20 Rs 6,740 Rs 10,050 $ 151.28 $ 225.28 9W3502 Daily 13.05
Kolkata 9W843 Daily 05.20 Rs 13,115 Rs 19,930 $ 290.28 $ 437.28 9W844 Daily 10.30
Kolkata 9W841 Daily 17.25 Rs 13,115 Rs 19,930 $ 290.28 $ 437.28 9W842 Daily 22.20
Madurai 9W3521 Daily 06.40 Rs 5,415 Rs 7,995 $ 126.28 $ 187.28 9W3522 Daily 09.45
Madurai 9W3519 Daily 19.05 Rs 5,415 Rs 7,995 $ 126.28 $ 187.28 9W3520 Daily 22.10
Mumbai 9W842 Daily 07.15 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W463 Daily 08.35
Mumbai 9W464 Daily 09.15 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W322 Daily 10.45
Mumbai 9W470 Daily 12.05 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W2461 Daily 00.25
Mumbai 9W488 Daily 13.30 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W481 Daily 12.50
Mumbai 9W325 Daily 14.30 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W467 Daily 17.05
Mumbai 9W468 Daily 17.45 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W461 Daily 19.15
Mumbai 9W462 Daily 20.05 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W487 Daily 21.35
Mumbai 9W2462 Daily 22.30 Rs 8,360 Rs 12,560 $ 203.28 $ 303.28 9W469 Daily 22.45
Port Blair 9W613 Daily 05.00 Rs 2,045 Rs 18,275 $ 276.28 $ 419.28 9W614 Daily 09.50
Pune 9W445 Daily 10.05 Rs 10,180 Rs 15,280 $ 228.28 $ 345.28 9W446 Daily 16.35

International Flight Schedule

JET AIRWAYS international flight ticketing office at chennai airport Ph: 22561818 

Departure From chennai airport Arrival at chennai Airport
Destination Airport Flight # Frequency Departure time Flight # Frequency Arrival time
Colombo 9W 252 Daily 12.15 9W 251 Daily 16.05
Kulalumpur 9W 032 Daily 23.30 9W 031 Daily 09.20
Singapore 9W 016 Daily 10.35 9W 015 Daily 10.55

Jet Airways Special Deals


Special  Fares * ‘H’ Class ‘K’ Class ‘S’ Class ‘Q’ Class ‘L’ Class ‘N’ Class
Ahmedabad ____ 6,550 7,600 9,250 10,250 ____
Bangalore 2,600 3,200 3,650 ____ 3,950 ____
Bangalore (Night) 2,150 2,350 2,600 3,000 3,200 3,500
Cochin "> 3,200 3,750 4,190 4,975 5,850 ____
Coimbatore 2,500 3,000 3,500 4,000 4,500 5,000
Delhi 5,900 6,600 7,400 8,900 10,550 12,000
Kolkata 5,350 6,350 7,650 8,750 9,800 10,900
Madurai ____ ____ ____ 4,200 ___ ____
Mumbai 3,750 4,450 5,250 6,150 ___ 7,150
Mumbai (Night fare) 3,250 3,550 3,850 4,400 5,000 6,000
Pune ____ 5,200 6,200 6,850 7,500 8,200
Visit India fare (for Foreigners)    For 21 Frequency = $ 895* + ($5.70 + 16.50 Tax PerSector)

* Conditions Apply                            For 15 Frequency = $ 630* + ($5.70 + 16.50 Tax PerSector)

                                                         Regional wise = $ 320* + ($5.70 + 16.50 Tax Persector)

Unlimited Travel

* Conditions Apply                     For 7 Frequency = $ 400* + ($5.70 + 16.50 Tax Persector)

 

Other AirLine Carriers

Air Deccan Air France Air Mauritius Air Sahara
British Airways Delta Airlines Indian Airlines Indian Airlines Domestic
Indigo Airlines Gulf Air Kuwait Airways Jet Airways
Jet Airways Paramount Airways Lufthansa Malaysian Airlines
Saudi Arabian Airlines Singapore Airlines Thai Airways International